<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAUW Ohio &#187; Pay gap</title>
	<atom:link href="http://aauwoh.org/aauwoh/tag/pay-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://aauwoh.org/aauwoh</link>
	<description>advancing equity for women and girls through advocacy, education, philanthropy, and research</description>
	<lastBuildDate>Tue, 15 May 2012 18:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The pay gap offers women at a discount</title>
		<link>http://aauwoh.org/aauwoh/2010/02/08/the-pay-gap-offers-women-at-a-discount/</link>
		<comments>http://aauwoh.org/aauwoh/2010/02/08/the-pay-gap-offers-women-at-a-discount/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:07:08 +0000</pubDate>
		<dc:creator>Paula Maggio</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Equal Pay]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[AAUW]]></category>
		<category><![CDATA[Equal Pay Day 2010]]></category>
		<category><![CDATA[Pay gap]]></category>

		<guid isPermaLink="false">http://aauwoh.org/aauwoh/?p=992</guid>
		<description><![CDATA[Take Action! Visit AAUW&#8217;s Pay Equity Web page and download the Pay Equity Resource Kit and Equal Pay Day Program in a Box for ideas, tips and resources to use in your community on Equal Pay Day, which is April 20, and throughout the year. Examples of activities include a pay equity bake sale or &#8220;unhappy hour,&#8221; where [...]]]></description>
		<wfw:commentRss>http://aauwoh.org/aauwoh/2010/02/08/the-pay-gap-offers-women-at-a-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAUW responds to wage gap census data</title>
		<link>http://aauwoh.org/aauwoh/2009/10/25/aauw-responds-to-wage-gap-census-data/</link>
		<comments>http://aauwoh.org/aauwoh/2009/10/25/aauw-responds-to-wage-gap-census-data/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:50:00 +0000</pubDate>
		<dc:creator>Paula Maggio</dc:creator>
				<category><![CDATA[Pay gap]]></category>

		<guid isPermaLink="false">http://aauwoh.org/aauwoh/?p=606</guid>
		<description><![CDATA[New census data was released Thursday that detailed the latest effects of the economic downturn on women&#8217;s earning power. According to the data, the median income of women declined 1.9 percent in 2008, slightly more than the 1 percent decline in incomes for men working full time. Here&#8217;s how Lisa Maatz, public policy director for AAUW, responded: [...]]]></description>
		<wfw:commentRss>http://aauwoh.org/aauwoh/2009/10/25/aauw-responds-to-wage-gap-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

